Coolant Thermostat 1336.q1 1336q1 For Peugeot 307 308 Engine Thermostat With greater added value, it can bring high profits to customers and create greater value for customers.Therefore,it has obtained unanimous favorable comments from market.What's more,It has a vast variety of application, including Other Cooling Systems.
State-of-the-art technologies are introduced and upgraded for the more efficient and stable manufacturing of the product. Coolant Thermostat 1336.q1 1336q1 For Peugeot 307 308 Engine Thermostat functions perfectly in the application scenario(s) of Cooling parts. Coolant Thermostat 1336.q1 1336q1 For Peugeot 307 308 Engine Thermostat enables the company to have more market share, stronger competitiveness and higher visibility. GUANGZHOU SMARTLION CO. will keep pace with the tide and focus on improving technologies, thereby creating and manufacturing products that better suit the needs of customers. We aim to lead the market trends one day.
OE NO. | 1336.Q1, 1336 Q1, 1336Q1 | Model | 307 (3A/C), 206 Hatchback (2A/C), 307 CC (3B), BOXER Box |
Year | 2006-, 2000-, 2003-, 1998- | Engine | 2.0 16V, 2.0 16V, 2.2 HDi 130, 3.0 HDI 175, 2.2 HDi 120, 3.0 HDi 160, 1.4 i |
Car Fitment | PEUGEOT | Reference NO. | UGCGSJ1227, 97PU01688, C5398R, SSW1093.01, TV-546081, 86-90582-1, 19125101938, 720 777, 206603, 96-00581-2, QSA9249, 720 774, 96-00581-1, 720 775, FTAB-DUCS, FL470G, VSA196, 57-03905-SX, VSA991, 11-16 050 0047 |
Type | Thermostat | Warranty | 1 year |
Place of Origin | Guangdong, China | Brand Name | SMARTLION/FAP/AP |
Size | OE standard | Car Model | Peugeot 206 207 301 307 308 408,Citroen C2 C4 |
Product Name | Thermostat Coolant | engine | TU3AF/NFP/TU5JP4/N6A 10XA3A PSA/WFZ |
engine capacity | 1.4 /1.6/ 1.8 | Fuel type | gasoline |
Turn on temperature | 89°C | Material | Plastic |
Our company specialized in French and Korean car parts, such as Peugeot, Renault , Daewoo, Hyundai and Kia, SMARTLION can provide you over 10,000 various automobile spare parts, we can slo manufacture according to supplied samples | |||||||||
If You Have More Questions, Write To Us